Blue Bird Corp
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $1.3B | $1.1B | $800.6M | $800.6M |
| Gross profit | $303.5M | $256.2M | $138.8M | $36.5M | $36.5M |
| Operating income | $167.2M | $139.3M | $51.7M | -$40.7M | -$40.7M |
| Cost of revenue | $1.2B | $1.1B | $993.9M | $764.1M | $764.1M |
| Cash from operations | $176.2M | $111.1M | $119.9M | -$24.4M | -$24.4M |
| Capital expenditure | $22.9M | $15.3M | $8.5M | $6.5M | $6.5M |
| Free cash flow | $153.3M | $95.8M | $111.4M | -$30.9M | -$30.9M |
| Share repurchases | $9.9M | $1.2M | $376,000 | $1.7M | $1.7M |
| Impairments | $7.4M | $0 | $0 | $1.4M | $1.4M |
| Total assets | $625.3M | $524.9M | $417.8M | $366.1M | — |
| Total debt | $91.2M | $96.2M | $131.8M | $151.6M | — |
Shares outstanding 31.6M · Free float 89.8%
Annual filing data through FY ended September 27, 2025; float as of June 27, 2026.