Beeline Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY May 13, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $7.8M | — | $1.1M | $10.5M | $13.9M |
| Operating income | -$19.5M | — | -$5.2M | -$2.4M | -$6.6M |
| Operating expenses | $27.3M | — | $6.3M | $6.2M | $9.1M |
| Cash from operations | -$21.4M | — | -$3.2M | -$1.8M | -$877,000 |
| Capital expenditure | $15,000 | — | — | $60,000 | $2.5M |
| Free cash flow | -$21.5M | — | — | -$1.9M | -$3.4M |
| Impairments | — | — | $3.3M | $400,000 | $7.5M |
| Total assets | $70.2M | — | $66.5M | $17.5M | $21.5M |
| Total liabilities | $16.6M | — | $17.5M | $16.6M | $23.0M |
| Total debt | — | $300,000 | — | — | — |
Shares outstanding 31.2M · Free float 2.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.