Barnes & Noble Education, Inc.
Financial highlights
| Metric | FY May 3, 2025 | FY January 25, 2025 | FY October 26, 2024 | FY July 27, 2024 | FY April 27, 2024 |
|---|---|---|---|---|---|
| Revenue | $1.6B | — | — | — | $1.6B |
| Gross profit | $337.8M | — | — | — | $344.9M |
| Operating income | $15.9M | — | — | — | -$33.8M |
| Cost of revenue | $1.3B | — | — | — | $1.2B |
| Cash from operations | -$85.4M | — | — | — | -$5.1M |
| Capital expenditure | $12.9M | — | — | — | $14.1M |
| Free cash flow | -$98.3M | — | — | — | -$19.2M |
| Share repurchases | $5,000 | — | — | — | $176,000 |
| Impairments | $1.7M | — | — | — | $7.2M |
| Total assets | $790.3M | $1.1B | $1.0B | $973.2M | $909.9M |
| Total liabilities | $518.1M | $800.2M | $816.5M | $823.4M | $829.5M |
| Total debt | $103.1M | — | — | — | $196.3M |
Shares outstanding 34.3M · Free float 50.9%
Annual filing data through FY ended May 3, 2025; float as of June 27, 2026.