BranchOut Food Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $13.7M | $6.4M | $3.2M | $888,893 |
| Gross profit | $2.0M | $781,797 | -$96,230 | -$170,550 |
| Operating income | -$5.4M | -$3.9M | -$3.5M | -$2.4M |
| Operating expenses | $7.4M | $4.7M | $3.4M | $2.2M |
| Cost of revenue | $11.7M | $5.7M | $2.9M | $922,728 |
| Cash from operations | -$7.0M | -$4.9M | -$3.5M | -$2.5M |
| Capital expenditure | $747,043 | $2.8M | $116,565 | $45,150 |
| Free cash flow | -$7.7M | -$7.7M | -$3.6M | -$2.5M |
| Impairments | $359,982 | — | $761,085 | — |
| Total assets | $14.5M | $12.9M | $3.1M | $3.3M |
| Total liabilities | $8.9M | $10.5M | $914,622 | $8.4M |
Shares outstanding 15.3M · Free float 61.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.