BOK FINANCIAL CORP
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Cash from operations | $739.6M | $1.4B | $66.2M | $5.1B | -$3.7B |
| Capital expenditure | $164.4M | $171.6M | $165.9M | $215.0M | $204.3M |
| Free cash flow | $575.2M | $1.3B | -$99.7M | $4.9B | -$3.9B |
| Share repurchases | $413.2M | $89.9M | $176.8M | $154.9M | $117.9M |
| Total assets | $52.2B | $49.7B | $49.8B | $47.8B | $50.2B |
| Total liabilities | $46.3B | $44.1B | $44.7B | $43.1B | $44.9B |
Shares outstanding 60.8M · Free float 36.0%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.