BOX INC
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.1B | $1.0B | $990.9M | $874.3M |
| Gross profit | $932.6M | $862.0M | $777.1M | $738.3M | $624.8M |
| Operating income | $83.2M | $79.6M | $50.8M | $36.8M | -$27.6M |
| Operating expenses | $849.4M | $782.4M | $726.4M | $701.5M | $652.5M |
| Cost of revenue | $244.6M | $228.1M | $260.6M | $252.6M | $249.5M |
| Cash from operations | $356.4M | $332.3M | $318.7M | $298.0M | $234.8M |
| Capital expenditure | $6.1M | $2.6M | $4.7M | $5.0M | — |
| Free cash flow | $350.4M | $329.7M | $314.0M | $292.9M | — |
| Share repurchases | $289.8M | $211.1M | $177.1M | $274.2M | $561.6M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.5B | $1.7B | $1.2B | $1.2B | $1.4B |
| Total liabilities | $1.3B | $1.5B | $1.2B | $1.2B | $1.3B |
Shares outstanding 138.4M · Free float 90.8%
Annual filing data through FY ended January 31, 2026; float as of July 13, 2026.