BRC Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $398.3M | $391.5M | $395.6M | — | $301.3M |
| Gross profit | $137.9M | $161.2M | $125.4M | — | $99.2M |
| Operating income | -$24.6M | $3.8M | -$50.2M | — | -$67.8M |
| Operating expenses | $162.5M | $157.3M | $175.7M | — | $166.9M |
| Cost of revenue | $260.3M | $230.3M | $270.2M | — | $202.1M |
| Cash from operations | -$9.8M | $11.3M | -$25.0M | — | -$116.2M |
| Capital expenditure | $3.7M | $8.7M | $27.2M | — | $30.4M |
| Free cash flow | -$13.5M | $2.6M | -$52.2M | — | -$146.6M |
| Share repurchases | — | $0 | $0 | — | $20.1M |
| Impairments | — | — | — | — | $0 |
| Total assets | $209.2M | $227.4M | $235.8M | $239.6M | $225.3M |
| Total liabilities | $141.2M | $177.9M | $189.3M | $180.2M | $129.4M |
| Total debt | $39.1M | $70.3M | $76.4M | — | $49.6M |
Shares outstanding 249.5M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.