BioRestorative Therapies, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $359,700 | $401,000 | $145,800 | — | — |
| Gross profit | $335,856 | $372,928 | $145,800 | — | — |
| Operating income | -$15.6M | -$11.6M | -$15.2M | — | — |
| Operating expenses | $16.0M | $11.9M | $15.4M | — | — |
| Cost of revenue | $23,844 | $28,072 | — | — | — |
| Cash from operations | -$10.8M | -$8.2M | -$6.4M | — | — |
| Capital expenditure | $116,069 | $106,189 | $171,043 | — | — |
| Free cash flow | -$10.9M | -$8.3M | -$6.6M | — | — |
| Share repurchases | $0 | — | — | — | — |
| Total assets | $4.1M | $12.3M | $12.6M | — | — |
| Total liabilities | — | $3.7M | $2.6M | $3.0M | $10.7M |
Shares outstanding 25.5M · Free float 80.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.