Nuburu, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $0 | $152,127 | — | — | — |
| Gross profit | -$181,373 | -$2.1M | — | — | — |
| Operating income | -$18.4M | -$13.2M | — | — | — |
| Operating expenses | $18.2M | $11.1M | — | — | — |
| Cost of revenue | $181,373 | $2.2M | — | — | — |
| Cash from operations | -$16.1M | -$6.6M | — | — | — |
| Capital expenditure | $4.7M | $431,970 | — | — | — |
| Free cash flow | -$20.8M | -$7.0M | — | — | — |
| Impairments | $6.1M | $0 | — | — | — |
| Total assets | $49.8M | $7.0M | — | — | — |
| Total liabilities | $65.0M | $20.9M | $20.2M | $19.3M | $21.5M |
Shares outstanding 179.0M · Free float 86.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.