BEAZER HOMES USA INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $2.4B | $2.3B | $2.2B | $2.3B | $2.1B |
| Gross profit | $337.5M | $424.3M | $442.7M | $537.5M | $404.3M |
| Operating income | $36.6M | $143.0M | $177.3M | $272.5M | $146.9M |
| Cash from operations | $32.0M | -$137.5M | $178.1M | $81.1M | $31.7M |
| Capital expenditure | $28.5M | $22.4M | $20.3M | $15.0M | $14.6M |
| Free cash flow | $3.5M | -$159.9M | $157.7M | $66.0M | $17.0M |
| Share repurchases | $33.1M | $12.9M | $0 | $8.2M | $0 |
| Total assets | $2.6B | $2.6B | $2.4B | $2.3B | $2.1B |
| Total liabilities | $1.4B | $1.4B | $1.3B | $1.3B | $1.4B |
| Total debt | $1.0B | $1.0B | $978.0M | $983.4M | $1.1B |
Shares outstanding 27.3M · Free float 75.7%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.