Cable One, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $1.6B | $1.7B | — | — |
| Operating income | -$207.4M | $441.9M | $526.9M | — | — |
| Cash from operations | $563.3M | $664.1M | $663.2M | — | — |
| Capital expenditure | $285.3M | $286.4M | $371.0M | — | — |
| Free cash flow | $278.1M | $377.8M | $292.1M | — | — |
| Share repurchases | $0 | $0 | $99.6M | — | — |
| Impairments | $586.0M | $0 | $0 | — | — |
| Total assets | $5.6B | $6.5B | $6.8B | $6.8B | $6.8B |
| Total liabilities | $4.2B | $4.7B | $5.0B | $5.1B | $5.1B |
Shares outstanding 5.7M · Free float 90.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.