PATHWARD FINANCIAL, INC.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Revenue | $839.9M | $797.4M | — | — | — |
| Cash from operations | $450.6M | $488.8M | — | — | — |
| Capital expenditure | $11.7M | $10.1M | — | — | — |
| Free cash flow | $438.9M | $478.7M | — | — | — |
| Share repurchases | $4.6M | $6.1M | — | — | — |
| Impairments | $5.9M | $3.0M | — | — | — |
| Total assets | $7.2B | $7.5B | $7.5B | $7.4B | $7.9B |
| Total liabilities | $6.3B | $6.7B | $6.8B | $6.7B | $7.2B |
Shares outstanding 21.1M · Free float 96.5%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.