Perspective Therapeutics, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Revenue | — | — | $1.4M | $0 | $10.8M |
| Gross profit | — | — | $1.4M | $0 | $0 |
| Operating income | -$113.6M | -$90.9M | -$40.9M | -$8.7M | -$6.4M |
| Operating expenses | $114.4M | $92.3M | $42.4M | $8.7M | $6.4M |
| Cost of revenue | — | — | — | — | $6.2M |
| Cash from operations | -$82.5M | -$18.3M | -$36.9M | -$10.4M | -$7.7M |
| Capital expenditure | $12.7M | $54.4M | $1.1M | $282,000 | $266,000 |
| Free cash flow | -$95.2M | -$72.7M | -$38.0M | -$10.7M | -$8.0M |
| Impairments | $0 | $24.1M | $0 | — | — |
| Total assets | $267.0M | $341.1M | $97.9M | $58.1M | $64.4M |
| Total liabilities | $59.9M | $50.4M | $22.7M | $3.4M | $3.2M |
Shares outstanding 114.0M · Free float 96.9%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.