Churchill Capital Corp IX/Cayman
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Operating income | -$3.9M | -$830,773 | — |
| Operating expenses | $0 | $44,020 | — |
| Cash from operations | -$3.4M | -$1.3M | — |
| Total assets | $307.8M | $299.1M | $65,353 |
| Total liabilities | $10.2M | $10.1M | $59,311 |
Shares outstanding 36.7M · Free float 98.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.