Chaince Digital Holdings Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $1.9M | $494,025 |
| Operating income | -$3.8M | -$2.0M |
| Operating expenses | $5.0M | $2.2M |
| Cash from operations | -$2.4M | -$3.6M |
| Capital expenditure | — | $2,611 |
| Free cash flow | — | -$3.6M |
| Total assets | $46.6M | $35.7M |
| Total liabilities | $2.6M | $11.6M |
Shares outstanding 79.4M · Free float 99.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.