CDT Equity Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY October 9, 2024 | FY December 31, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Operating income | -$36.8M | -$15.4M | — | -$5.3M | — |
| Operating expenses | $36.8M | $15.4M | — | $5.3M | — |
| Cash from operations | -$15.6M | -$9.7M | — | -$7.7M | — |
| Capital expenditure | — | $51,000 | — | — | — |
| Free cash flow | — | -$9.7M | — | — | — |
| Share repurchases | $106,000 | — | — | — | — |
| Total assets | $5.7M | $4.2M | — | $7.2M | $900,000 |
| Total liabilities | $12.8M | $11.0M | — | $7.7M | — |
| Total debt | — | — | $200,000 | — | — |
Shares outstanding 1.6M · Free float 2.1%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.