ChargePoint Holdings, Inc.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $411.2M | $417.1M | $506.6M | $468.1M | $241.0M |
| Gross profit | $125.6M | $100.7M | $30.1M | $85.9M | $53.5M |
| Operating income | -$210.1M | -$253.0M | -$450.0M | -$341.8M | -$265.4M |
| Operating expenses | $335.7M | $353.7M | $480.1M | $427.7M | $319.0M |
| Cost of revenue | $285.6M | $316.4M | $476.5M | $382.2M | $187.5M |
| Cash from operations | -$62.8M | -$146.9M | -$328.9M | -$267.0M | -$157.2M |
| Capital expenditure | $4.2M | $12.1M | $19.4M | $18.6M | $16.4M |
| Free cash flow | -$67.0M | -$159.0M | -$348.4M | -$285.6M | -$173.6M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $792.2M | $898.2M | $1.1B | $1.1B | $855.9M |
| Total liabilities | $770.9M | $760.7M | $775.7M | $725.0M | $308.9M |
Shares outstanding 25.9M · Free float 95.7%
Annual filing data through FY ended January 31, 2026; float as of June 27, 2026.