Tianci International, Inc.
Financial highlights
| Metric | FY July 31, 2025 | FY July 31, 2024 | FY July 31, 2023 | FY July 31, 2022 | FY July 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $9.3M | $8.6M | $452,409 | $752,839 | $0 |
| Gross profit | $450,123 | $1.1M | -$4,085 | $274,318 | — |
| Operating income | -$2.7M | $168,303 | -$343,994 | $191,816 | -$63,003 |
| Operating expenses | $3.2M | $886,876 | $339,909 | $82,502 | $63,003 |
| Cost of revenue | $8.8M | $7.6M | $456,494 | $478,521 | — |
| Cash from operations | -$3.2M | $112,740 | $324,581 | -$84,161 | -$74,248 |
| Total assets | $3.1M | $911,961 | $320,204 | $760,339 | $17,951 |
| Total liabilities | $159,054 | $121,951 | $598,836 | $655,580 | $343,061 |
Shares outstanding 25.3M · Free float 35.6%
Annual filing data through FY ended July 31, 2025; float as of July 4, 2026.