COMPASS MINERALS INTERNATIONAL INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY June 30, 2023 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.1B | $1.2B | — | $1.2B |
| Gross profit | $190.7M | $195.0M | $232.0M | — | $199.8M |
| Operating income | $25.3M | -$116.8M | $77.4M | — | $45.4M |
| Cash from operations | $197.7M | $14.4M | $106.0M | — | $120.4M |
| Capital expenditure | $69.7M | $114.2M | $154.3M | — | $96.6M |
| Free cash flow | $128.0M | -$99.8M | -$48.3M | — | $23.8M |
| Impairments | $53.7M | $193.4M | $0 | — | $23.1M |
| Total assets | $1.5B | $1.6B | $1.8B | $1.7B | $1.7B |
| Total debt | $845.8M | $922.8M | $811.2M | — | $955.9M |
Shares outstanding 42.0M · Free float 75.1%
Annual filing data through FY ended September 30, 2025; float as of July 12, 2026.