Connect Biopharma Holdings Ltd
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $64,000 | $26.0M | $0 |
| Operating income | -$58.1M | -$22.5M | -$69.1M |
| Operating expenses | $58.1M | $48.5M | $69.1M |
| Cash from operations | -$51.2M | -$23.6M | -$47.7M |
| Capital expenditure | $434,000 | $750,000 | $81,000 |
| Free cash flow | -$51.6M | -$24.4M | -$47.8M |
| Impairments | $0 | $232,000 | $0 |
| Total assets | $56.1M | $101.3M | $127.4M |
| Total liabilities | $14.1M | $9.1M | $25.9M |
Shares outstanding 63.0M · Free float 77.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.