Cineverse Corp.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $78.2M | $49.1M | $68.0M | $56.1M | $31.4M |
| Operating income | $7.9M | -$15.7M | -$8.9M | -$925,000 | -$13.5M |
| Operating expenses | $70.3M | $64.8M | $76.9M | $57.0M | $44.9M |
| Cost of revenue | — | — | — | $813,000 | — |
| Cash from operations | $17.4M | -$10.6M | -$8.8M | $4.9M | -$20.0M |
| Capital expenditure | — | $1.1M | $1.3M | $316,000 | $6.5M |
| Free cash flow | — | -$11.7M | -$10.1M | $4.6M | -$26.5M |
| Share repurchases | $215,000 | $0 | — | $4.8M | — |
| Impairments | $0 | $0 | $0 | $2.0M | $300,000 |
| Total assets | $72.5M | $64.4M | $88.0M | $104.6M | $75.4M |
| Total liabilities | $34.7M | $32.2M | $48.9M | $63.7M | $59.6M |
| Total debt | — | — | — | — | $7.8M |
Shares outstanding 19.6M · Free float 86.6%
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.