Coda Octopus Group, Inc.
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $26.6M | $20.3M | $19.4M | $22.2M | $21.3M |
| Gross profit | $17.7M | $14.2M | $13.0M | $15.2M | $14.8M |
| Operating income | $4.5M | $3.6M | $2.7M | $5.0M | $3.8M |
| Operating expenses | $13.1M | $10.6M | $10.3M | $10.2M | $10.9M |
| Cost of revenue | $8.9M | $6.1M | $6.3M | $7.0M | $6.6M |
| Cash from operations | $7.2M | $2.5M | $2.4M | $6.7M | $3.3M |
| Capital expenditure | $1.2M | $502,525 | $2.0M | $466,471 | $850,894 |
| Free cash flow | $6.0M | $1.9M | $367,928 | $6.3M | $2.4M |
| Share repurchases | — | $15,633 | $17,963 | — | — |
| Impairments | — | — | — | $0 | $0 |
| Total assets | $64.5M | $57.5M | $51.8M | $46.9M | $45.5M |
| Total liabilities | $6.4M | $4.4M | $3.4M | $3.5M | $4.4M |
Shares outstanding 11.3M · Free float 58.8%
Annual filing data through FY ended October 31, 2025; float as of July 4, 2026.