Compass Diversified Holdings
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | — | — | — |
| Gross profit | $814.4M | $750.4M | — | — | — |
| Operating income | $11.1M | -$14.9M | — | — | — |
| Cost of revenue | $1.1B | $1.0B | — | — | — |
| Cash from operations | -$6.8M | -$151.1M | — | — | — |
| Capital expenditure | $44.3M | $56.7M | — | — | — |
| Impairments | $31.5M | $8.2M | — | — | — |
| Total assets | $3.0B | $3.3B | $3.3B | $3.2B | $3.3B |
| Total liabilities | $2.5B | $2.8B | $2.7B | $2.6B | $2.6B |
| Stockholders' equity | $442.0M | $678.6M | $672.2M | $711.3M | $799.7M |
Shares outstanding 75.2M · Free float 79.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.