Concentra Group Holdings Parent, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $2.2B | $1.9B | $1.8B | $1.7B |
| Operating income | $334.0M | $304.8M | $287.6M | $258.5M |
| Cash from operations | $279.4M | $274.7M | $234.3M | $274.3M |
| Capital expenditure | $82.3M | $64.3M | $65.0M | $46.0M |
| Free cash flow | $197.1M | $210.3M | $169.4M | $228.4M |
| Share repurchases | $22.4M | $15.4M | $0 | $0 |
| Total assets | $2.9B | $2.5B | $2.3B | $2.3B |
| Total liabilities | $2.4B | $2.2B | $1.2B | — |
Shares outstanding 128.0M · Free float 91.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.