Traeger, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $559.5M | $604.1M | $605.9M | $655.9M | — |
| Gross profit | $219.3M | $255.5M | $223.6M | $228.8M | — |
| Operating income | -$97.7M | -$2.9M | -$55.4M | -$345.9M | — |
| Operating expenses | $317.1M | $258.4M | $279.0M | $574.7M | — |
| Cost of revenue | $340.2M | $348.6M | $382.3M | $427.1M | — |
| Cash from operations | $20.5M | $23.9M | $64.0M | $5.1M | — |
| Capital expenditure | $6.9M | $12.0M | $19.9M | $18.4M | — |
| Free cash flow | $13.6M | $11.9M | $44.1M | -$13.3M | — |
| Impairments | $0 | $0 | $0 | $222.3M | — |
| Total assets | $676.0M | $830.7M | $860.8M | $946.7M | $920.8M |
| Total liabilities | $505.1M | $554.2M | $569.4M | $611.8M | $562.8M |
Shares outstanding 2.8M · Free float 83.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.