CRA INTERNATIONAL, INC.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $751.6M | $687.4M | $624.0M | $590.9M | $565.9M |
| Operating income | $83.1M | $70.8M | $57.5M | $58.7M | $55.7M |
| Cash from operations | $22.4M | $49.7M | $60.1M | $25.1M | $75.7M |
| Capital expenditure | $3.9M | $16.6M | $2.4M | $3.8M | $2.6M |
| Free cash flow | $18.6M | $33.1M | $57.7M | $21.3M | $73.1M |
| Share repurchases | $47.1M | $33.3M | $31.4M | $27.6M | $45.0M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $628.9M | $571.4M | $553.2M | $550.9M | $555.4M |
Shares outstanding 6.5M · Free float 90.8%
Annual filing data through FY ended January 3, 2026; float as of July 12, 2026.