COMSTOCK RESOURCES INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY April 30, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $2.2B | $1.3B | — | $1.6B | $3.6B |
| Operating income | $645.9M | -$168.6M | — | $226.6M | $2.3B |
| Operating expenses | $1.6B | $1.4B | — | $1.3B | $1.3B |
| Cash from operations | $899.6M | $620.3M | — | $1.0B | $1.7B |
| Capital expenditure | $1.3B | $1.1B | — | $1.4B | $1.1B |
| Free cash flow | -$449.7M | -$477.1M | — | -$408.2M | $630.6M |
| Total assets | $7.0B | $6.4B | — | $6.3B | $5.7B |
| Total liabilities | $4.0B | $4.0B | — | $3.9B | $3.4B |
| Total debt | $2.8B | $3.0B | $1.2B | $2.7B | $2.2B |
Shares outstanding 293.7M
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.