CROWN CRAFTS INC
Financial highlights
| Metric | FY March 30, 2025 | FY March 31, 2024 | FY April 2, 2023 | FY April 3, 2022 | FY March 28, 2021 |
|---|---|---|---|---|---|
| Revenue | $87.2M | $87.6M | $75.1M | $87.4M | $79.2M |
| Gross profit | $21.3M | $23.0M | $19.8M | $23.3M | $24.1M |
| Operating income | -$11.2M | $6.9M | $7.2M | $10.3M | $7.6M |
| Cost of revenue | $66.0M | $64.6M | $55.2M | $64.1M | $55.1M |
| Cash from operations | $9.8M | $7.1M | $7.7M | $8.3M | $8.7M |
| Capital expenditure | $872,000 | $786,000 | $813,000 | $531,000 | $733,000 |
| Free cash flow | $8.9M | $6.3M | $6.9M | $7.7M | $8.0M |
| Share repurchases | — | $0 | $207,000 | $412,000 | $2.8M |
| Impairments | $13.8M | $0 | — | $0 | $2.2M |
| Total assets | $81.2M | $82.7M | $91.0M | $60.2M | $58.1M |
Shares outstanding 10.7M · Free float 61.3%
Annual filing data through FY ended March 30, 2025; float as of July 8, 2026.