CLOUDASTRUCTURE, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $5.1M | $1.4M | $607,000 |
| Gross profit | $1.5M | $374,000 | -$118,000 |
| Operating income | -$8.1M | -$6.2M | -$8.7M |
| Operating expenses | $9.6M | $6.6M | $8.6M |
| Cost of revenue | $3.6M | $990,000 | $725,000 |
| Cash from operations | -$6.9M | -$3.3M | -$5.7M |
| Capital expenditure | $315,000 | $27,000 | $43,000 |
| Free cash flow | -$7.2M | -$3.3M | -$5.8M |
| Total assets | $10.1M | $615,000 | $5.0M |
| Total liabilities | $1.2M | $1.1M | $272,000 |
Shares outstanding 19.6M · Free float 72.1%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.