CINTAS CORP
Financial highlights
| Metric | FY May 31, 2025 | FY May 31, 2024 | FY May 31, 2023 | FY May 31, 2022 | FY May 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $10.3B | $9.6B | $8.8B | $7.9B | $7.1B |
| Gross profit | $5.2B | $4.7B | $4.2B | $3.6B | $3.3B |
| Operating income | $2.4B | $2.1B | $1.8B | $1.6B | $1.4B |
| Cost of revenue | $5.2B | $4.9B | $4.6B | — | — |
| Cash from operations | $2.2B | $2.1B | $1.6B | $1.5B | $1.4B |
| Capital expenditure | $408.9M | $409.5M | $331.1M | $240.7M | $143.5M |
| Free cash flow | $1.8B | $1.7B | $1.3B | $1.3B | $1.2B |
| Share repurchases | $934.8M | $700.0M | $398.9M | $1.5B | $554.1M |
| Impairments | — | — | $0 | $0 | $5.1M |
| Total assets | $9.8B | $9.2B | $8.5B | $8.1B | $8.2B |
Shares outstanding 400.1M · Free float 81.4%
Annual filing data through FY ended May 31, 2025; float as of July 8, 2026.
Recent filings
- June 12, 2026 8-K
- April 7, 2026 10-Q
- March 31, 2026 8-K
- March 25, 2026 8-K
- March 11, 2026 8-K
- January 7, 2026 10-Q
- December 22, 2025 8-K
- December 18, 2025 8-K