CHEETAH NET SUPPLY CHAIN SERVICE INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $1.3M | $455,805 | $38.3M | $55.2M |
| Gross profit | $166,775 | $178,512 | $4.2M | $4.5M |
| Operating income | -$4.6M | -$3.7M | -$2.2M | $2.1M |
| Operating expenses | $4.7M | $3.9M | $2.2M | $2.3M |
| Cost of revenue | $1.1M | $277,293 | $34.1M | $50.7M |
| Cash from operations | -$2,075 | $242,220 | $5.6M | $2.2M |
| Capital expenditure | — | $365,000 | — | — |
| Free cash flow | — | -$122,780 | — | — |
| Impairments | $731,307 | $0 | $0 | — |
| Total assets | $11.9M | $15.4M | $10.1M | $14.7M |
| Total liabilities | $2.5M | $2.8M | $3.2M | $12.9M |
Shares outstanding 3.0M · Free float 6.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.