Cytosorbents Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY June 30, 2024 | FY March 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $37.1M | $35.6M | — | — | — |
| Gross profit | $26.5M | $24.9M | — | — | — |
| Operating income | -$14.7M | -$16.5M | — | — | — |
| Operating expenses | $41.2M | $41.3M | — | — | — |
| Cost of revenue | $10.6M | $10.7M | — | — | — |
| Cash from operations | -$12.4M | -$14.4M | — | — | — |
| Capital expenditure | $164,000 | $284,000 | — | — | — |
| Free cash flow | -$12.5M | -$14.7M | — | — | — |
| Impairments | $104,000 | $333,735 | — | — | — |
| Total assets | $44.2M | $47.4M | $47.8M | $53.4M | $47.1M |
| Total liabilities | $38.3M | $36.3M | $34.7M | $36.0M | $27.4M |
Shares outstanding 62.8M · Free float 84.1%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.