CULP INC
Financial highlights
| Metric | FY April 27, 2025 | FY April 28, 2024 | FY April 30, 2023 | FY May 1, 2022 | FY May 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $213.2M | $225.3M | $234.9M | $294.8M | $299.7M |
| Gross profit | $25.1M | $27.9M | $10.9M | $36.1M | $49.8M |
| Operating income | -$18.4M | -$11.3M | -$28.5M | $678,000 | $12.1M |
| Cost of revenue | $188.2M | $197.4M | $224.0M | $258.7M | $249.9M |
| Cash from operations | -$17.6M | -$8.2M | $7.8M | -$17.4M | $21.5M |
| Capital expenditure | $2.9M | $3.7M | $2.1M | $5.7M | $6.7M |
| Free cash flow | -$20.6M | -$11.9M | $5.7M | -$23.1M | $14.8M |
| Share repurchases | — | — | — | $1.8M | — |
| Impairments | $540,000 | $0 | — | — | — |
| Total assets | $123.4M | $132.1M | $152.2M | $177.6M | $214.1M |
| Total liabilities | $65.7M | $55.9M | $63.1M | $58.1M | $85.1M |
Shares outstanding 12.7M · Free float 57.6%
Annual filing data through FY ended April 27, 2025; float as of July 8, 2026.