CPI AEROSTRUCTURES INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $69.3M | $81.1M | $86.5M | $83.3M | $103.4M |
| Gross profit | $10.6M | $17.2M | $17.1M | $16.3M | $15.0M |
| Operating income | -$176,382 | $6.7M | $6.3M | $4.9M | $3.2M |
| Cost of revenue | $58.7M | $63.8M | $69.4M | $67.0M | $88.4M |
| Cash from operations | -$5.2M | $3.6M | $3.9M | $944,329 | $2.8M |
| Capital expenditure | $65,036 | $403,854 | $140,450 | $40,789 | $29,188 |
| Free cash flow | -$5.3M | $3.2M | $3.8M | $903,540 | $2.8M |
| Total assets | $75.2M | $68.0M | $74.4M | $59.4M | $55.0M |
| Total liabilities | $49.4M | $42.0M | $52.3M | $55.3M | $60.3M |
Shares outstanding 13.2M · Free float 76.8%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.