CaliberCos Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $20.1M | $51.1M | $90.9M | $84.0M |
| Operating expenses | $27.7M | $64.4M | $119.5M | $92.4M |
| Cash from operations | -$12.1M | $555,000 | -$18.7M | -$7.4M |
| Total assets | $135.4M | $105.5M | $299.4M | $278.8M |
| Total liabilities | $109.2M | $94.3M | $233.4M | $201.6M |
Shares outstanding 8.8M · Free float 13.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.