Clearway Energy, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $1.4B | $1.4B |
| Operating income | $160.0M | $196.0M |
| Cost of revenue | $530.0M | $501.0M |
| Cash from operations | $688.0M | $770.0M |
| Capital expenditure | $319.0M | $287.0M |
| Free cash flow | $369.0M | $483.0M |
| Impairments | $0 | $0 |
| Total assets | $16.7B | $14.3B |
| Total liabilities | $10.7B | $8.8B |
| Total debt | $8.7B | $7.2B |
Shares outstanding 205.3M · Free float 78.6%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.