CID Holdco, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $5.8M | $172,661 |
| Gross profit | $2.7M | $129,027 |
| Operating income | -$10.4M | -$7.0M |
| Operating expenses | $13.1M | $7.2M |
| Cost of revenue | $3.1M | $43,634 |
| Cash from operations | -$13.3M | -$3.3M |
| Capital expenditure | $670,417 | — |
| Free cash flow | -$13.9M | — |
| Share repurchases | $5.0M | — |
| Total assets | $10.7M | $3.1M |
| Total liabilities | $10.5M | $27.4M |
Shares outstanding 30.3M · Free float 91.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.