DIEBOLD NIXDORF, Inc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY August 12, 2023 | FY August 11, 2023 |
|---|---|---|---|---|---|
| Revenue | $3.8B | $3.8B | — | — | — |
| Gross profit | $961.2M | $920.0M | — | — | — |
| Operating income | $242.0M | $182.1M | — | — | — |
| Operating expenses | $719.2M | $737.9M | — | — | — |
| Cost of revenue | $2.8B | $2.8B | — | — | — |
| Cash from operations | $300.7M | $149.2M | — | — | — |
| Share repurchases | $130.7M | $0 | — | — | — |
| Impairments | — | $1.9M | — | — | — |
| Total assets | $3.9B | $3.5B | $4.2B | $4.2B | $4.2B |
| Total liabilities | $2.7B | $2.6B | $3.1B | $3.1B | — |
| Total debt | — | $965.8M | $1.3B | — | — |
Shares outstanding 34.6M · Free float 76.2%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.