DUCOMMUN INC /DE/
Financial highlights
| Metric | FY December 31, 2025 | FY September 27, 2025 | FY June 28, 2025 | FY March 29, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $824.8M | — | — | — | $786.4M |
| Gross profit | $221.6M | — | — | — | $197.3M |
| Operating income | -$35.7M | — | — | — | $42.2M |
| Cost of revenue | $603.2M | — | — | — | $589.2M |
| Cash from operations | -$33.4M | — | — | — | $34.2M |
| Capital expenditure | $15.2M | — | — | — | $14.1M |
| Free cash flow | -$48.6M | — | — | — | $20.1M |
| Share repurchases | $6.0M | — | — | — | $6.0M |
| Total assets | $1.2B | $1.3B | $1.1B | $1.1B | $1.1B |
| Total liabilities | $524.9M | $601.1M | $433.3M | $436.3M | $446.2M |
| Total debt | $305.0M | — | — | — | $243.2M |
Shares outstanding 15.1M · Free float 95.0%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.