DULUTH HOLDINGS INC.
Financial highlights
| Metric | FY February 1, 2026 | FY February 2, 2025 | FY January 28, 2024 | FY January 29, 2023 | FY January 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $565.2M | $626.6M | $646.7M | $653.3M | $698.6M |
| Gross profit | $301.6M | $308.5M | $325.0M | $343.4M | $377.3M |
| Operating income | -$10.2M | -$36.9M | -$9.6M | $6.2M | $44.1M |
| Cost of revenue | $263.6M | $318.1M | $321.7M | $309.9M | $321.3M |
| Cash from operations | $24.2M | -$16.9M | $38.7M | -$1.4M | $92.0M |
| Capital expenditure | $7.6M | $8.3M | $49.1M | $27.1M | $10.4M |
| Free cash flow | $16.6M | -$25.2M | -$10.4M | -$28.5M | $81.6M |
| Total assets | $402.6M | $452.4M | $491.2M | $527.5M | $515.5M |
| Total liabilities | $236.5M | $272.8M | $271.5M | $300.3M | $292.8M |
Shares outstanding 36.7M · Free float 5.8%
Annual filing data through FY ended February 1, 2026; float as of July 4, 2026.