Dole plc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $9.2B | $8.5B | $8.2B |
| Gross profit | $714.3M | $717.7M | $694.2M |
| Operating income | $223.0M | $280.6M | $272.2M |
| Cost of revenue | $8.5B | $7.8B | $7.6B |
| Cash from operations | $123.2M | $262.7M | $298.6M |
| Capital expenditure | $121.5M | $82.4M | $78.0M |
| Free cash flow | $1.7M | $180.3M | $220.6M |
| Impairments | $0 | $36.7M | $0 |
| Total assets | $4.4B | $4.4B | — |
| Total liabilities | $2.9B | $3.0B | — |
| Total debt | $874.3M | $967.1M | — |
Shares outstanding 95.2M · Free float 97.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.