Direct Digital Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $34.7M | $62.3M | $157.1M | — | — |
| Gross profit | $10.4M | $17.4M | $37.6M | — | — |
| Operating income | -$14.8M | -$13.2M | -$2.2M | — | — |
| Operating expenses | $25.2M | $30.6M | $39.8M | — | — |
| Cost of revenue | $24.3M | $44.9M | $119.5M | — | — |
| Cash from operations | -$8.9M | -$8.6M | $2.6M | — | — |
| Impairments | $0 | $0 | $0 | — | — |
| Total assets | $20.2M | $26.0M | $68.9M | $86.7M | $62.2M |
| Total liabilities | $27.2M | $45.7M | $74.4M | $82.9M | $57.1M |
| Total debt | $12.5M | $41.2M | $31.7M | — | — |
Shares outstanding 743.4K · Free float 59.0%
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.