Data Storage Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.4M | $1.2M | $25.0M | $23.9M | $14.9M |
| Gross profit | $614,324 | $527,249 | $9.6M | $8.1M | $6.4M |
| Operating income | -$3.6M | -$3.3M | -$168,411 | -$4.1M | -$767,072 |
| Operating expenses | — | $11.0M | $9.7M | $12.2M | $7.2M |
| Cost of revenue | $768,605 | $12,154 | $15,605 | $15.8M | $8.5M |
| Cash from operations | -$3.2M | $1.7M | $3.9M | $663,801 | -$360,690 |
| Capital expenditure | $16,024 | $2,149 | $1.5M | $127,257 | $455,835 |
| Free cash flow | -$3.2M | $1.7M | $2.3M | $536,544 | -$816,525 |
| Impairments | — | — | — | $2.3M | $91,000 |
| Total assets | $43.0M | $25.3M | $23.3M | $24.1M | $26.3M |
| Total liabilities | $2.3M | $4.1M | $3.5M | $5.1M | $3.7M |
Shares outstanding 2.2M · Free float 85.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.