DESTINATION XL GROUP, INC.
Financial highlights
| Metric | FY January 31, 2026 | FY February 1, 2025 | FY February 3, 2024 | FY January 28, 2023 | FY January 29, 2022 |
|---|---|---|---|---|---|
| Revenue | $435.0M | $467.0M | $521.8M | $545.8M | $505.0M |
| Gross profit | $189.0M | $217.2M | $252.4M | $272.6M | $249.8M |
| Operating income | -$18.2M | $3.7M | $41.9M | $58.6M | $62.0M |
| Operating expenses | $207.1M | $213.5M | $210.5M | $214.0M | $187.8M |
| Cost of revenue | $246.0M | $249.8M | $269.4M | $273.2M | $255.2M |
| Cash from operations | $2.1M | $29.6M | $49.6M | $59.9M | $75.5M |
| Capital expenditure | $20.1M | $27.7M | $17.4M | $9.6M | $5.3M |
| Free cash flow | -$18.0M | $1.9M | $32.2M | $50.3M | $70.3M |
| Share repurchases | $0 | $13.7M | $24.5M | $12.7M | — |
| Impairments | $210,000 | $1.3M | $116,000 | $159,000 | $2.3M |
| Total assets | $366.9M | $381.0M | $357.7M | $350.6M | $280.0M |
Shares outstanding 55.3M · Free float 51.4%
Annual filing data through FY ended January 31, 2026; float as of July 11, 2026.