DAXOR CORP
Financial highlights
| Metric | FY December 31, 2011 | FY December 31, 2010 |
|---|---|---|
| Revenue | $1.4M | $1.6M |
| Gross profit | $793,834 | $851,607 |
| Operating income | -$5.8M | -$5.7M |
| Operating expenses | $6.6M | $6.5M |
| Cost of revenue | $616,063 | $691,786 |
| Cash from operations | -$6.5M | -$5.7M |
| Capital expenditure | $123,150 | $324,710 |
| Free cash flow | -$6.6M | -$6.0M |
| Share repurchases | $230,337 | $242,934 |
| Total assets | $85.7M | $91.2M |
| Total liabilities | $49.5M | $44.2M |
Shares outstanding 4.2M · Free float 38.7%
Annual filing data through FY ended December 31, 2011; float as of July 8, 2026.