ENNIS, INC.
Financial highlights
| Metric | FY February 28, 2026 | FY February 28, 2025 | FY February 29, 2024 | FY February 28, 2023 | FY February 28, 2022 |
|---|---|---|---|---|---|
| Revenue | $392.4M | $394.6M | $420.1M | $431.8M | $400.0M |
| Gross profit | $120.4M | $117.3M | $125.3M | $131.1M | $114.7M |
| Operating income | $52.7M | $52.0M | $56.5M | $66.2M | $43.6M |
| Cost of revenue | $272.0M | $277.3M | $294.8M | $300.8M | $285.3M |
| Cash from operations | $52.7M | $65.9M | $69.1M | $46.8M | $50.7M |
| Capital expenditure | $11.7M | $5.9M | $6.5M | $4.3M | $6.5M |
| Free cash flow | $41.0M | $60.0M | $62.6M | $42.4M | $44.1M |
| Share repurchases | $14.5M | $1.8M | $586,000 | $1.1M | $4.8M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $356.9M | $348.9M | $399.2M | $393.8M | $368.8M |
| Total liabilities | $48.2M | $47.0M | $49.3M | $62.4M | $65.0M |
Shares outstanding 25.3M · Free float 92.3%
Annual filing data through FY ended February 28, 2026; float as of July 8, 2026.