Emergent BioSolutions Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY November 11, 2022 |
|---|---|---|---|---|---|
| Revenue | $742.9M | $1.0B | $1.0B | $1.1B | — |
| Gross profit | — | — | $317.6M | $383.0M | — |
| Operating income | $100.1M | -$108.7M | -$726.4M | -$170.0M | — |
| Cost of revenue | $326.2M | $681.3M | $705.4M | $693.1M | — |
| Cash from operations | $170.6M | $58.7M | -$206.3M | -$34.1M | — |
| Capital expenditure | $13.8M | $22.9M | $51.6M | $115.8M | — |
| Free cash flow | $156.8M | $35.8M | -$257.9M | -$149.9M | — |
| Share repurchases | $24.9M | $0 | $0 | $82.1M | $187.9M |
| Impairments | $0 | $0 | $218.2M | $6.7M | — |
| Total assets | $1.3B | $1.4B | $1.8B | $3.2B | — |
| Total liabilities | $796.0M | $906.9M | $1.2B | $1.8B | — |
Shares outstanding 51.6M · Free float 12.3%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.