ECB Bancorp, Inc. /MD/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $598,000 | $577,000 | — | — | — |
| Cash from operations | $9.2M | $6.2M | $6.4M | $7.8M | $6.4M |
| Capital expenditure | $214,000 | $60,000 | $335,000 | $216,000 | $104,000 |
| Free cash flow | $9.0M | $6.2M | $6.1M | $7.6M | $6.3M |
| Share repurchases | $4.6M | $2.7M | $2.2M | — | — |
| Total assets | $1.6B | $1.4B | $1.3B | $1.1B | $666.5M |
| Total liabilities | $1.4B | $1.2B | $1.1B | $901.7M | $589.2M |
Shares outstanding 8.8M · Free float 89.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.