Everus Construction Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $3.7B | $2.8B | $2.9B | $2.7B |
| Gross profit | $454.1M | $339.5M | $321.9M | $276.0M |
| Operating income | $264.8M | $189.9M | $190.5M | $164.6M |
| Cost of revenue | $3.3B | $2.5B | $2.5B | $2.4B |
| Cash from operations | $156.8M | $163.4M | $171.3M | -$25.5M |
| Capital expenditure | $66.8M | $48.3M | $35.6M | $35.8M |
| Free cash flow | $90.0M | $115.1M | $135.7M | -$61.3M |
| Share repurchases | — | $0 | — | — |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $1.7B | $1.3B | $1.1B | — |
| Total liabilities | $1.1B | $865.9M | $603.6M | — |
| Total debt | $285.0M | $300.0M | — | — |
Shares outstanding 51.0M · Free float 99.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.