EDUCATIONAL DEVELOPMENT CORP
Financial highlights
| Metric | FY February 28, 2026 | FY February 28, 2025 | FY February 29, 2024 | FY February 28, 2023 | FY February 28, 2022 |
|---|---|---|---|---|---|
| Revenue | $22.9M | $34.2M | $51.0M | $87.8M | $142.2M |
| Gross profit | $13.6M | $21.0M | $33.0M | $56.1M | $97.9M |
| Operating expenses | $20.8M | $27.8M | $38.9M | $58.7M | $87.7M |
| Cost of revenue | $9.3M | $13.2M | $18.0M | $31.8M | $44.3M |
| Cash from operations | $2.0M | $3.2M | $8.8M | $58,500 | -$21.1M |
| Capital expenditure | $542,800 | $439,400 | $821,800 | $1.6M | $3.7M |
| Free cash flow | $1.5M | $2.8M | $7.9M | -$1.5M | -$24.9M |
| Share repurchases | $137,900 | $700 | $563,900 | $0 | — |
| Impairments | $287,100 | $318,100 | $0 | $0 | $0 |
| Total assets | $54.3M | $78.3M | $90.1M | $99.9M | $109.9M |
| Total liabilities | $11.5M | $37.7M | $44.7M | $54.7M | $63.2M |
Shares outstanding 8.5M · Free float 84.7%
Annual filing data through FY ended February 28, 2026; float as of July 8, 2026.